Bluefin Tuna Counts by Boat - May 1, 2022
241 lbs. 14 oz.
215 lbs.
203 lbs.
Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Lo-An San Diego, CA |
2 Day | 71 (up to 174 pounds) |
2 | Pacific Queen San Diego, CA |
1.5 Day | 68 (up to 160 pounds) |
3 | T-Bird San Diego, CA |
1.5 Day | 48 (up to 165 pounds) |
4 | Liberty San Diego, CA |
1.5 Day | 44 |
5 | Pacific Voyager San Diego, CA |
3 Day | 39 |
6 | Condor San Diego, CA |
1.5 Day | 35 (up to 150 pounds) |
7 | Excalibur San Diego, CA |
1.5 Day | 35 |
8 | Pacific Islander San Diego, CA |
1.5 Day | 30 (up to 215 pounds) |
9 | Outrider San Diego, CA |
1.5 Day | 20 |
10 | Voyager San Diego, CA |
1.5 Day | 20 (up to 100 pounds) |
11 | Grande San Diego, CA |
Full Day | 18 (up to 120 pounds) |
12 | Tribute San Diego, CA |
1.5 Day | 18 (up to 203 pounds) |
13 | Legend San Diego, CA |
1.5 Day | 16 |
14 | San Diego San Diego, CA |
Full Day | 13 |
15 | Sauerfish San Diego, CA |
1.5 Day | 12 |
16 | Old Glory San Diego, CA |
1.5 Day | 11 (up to 165 pounds) |
17 | New Seaforth San Diego, CA |
Full Day | 5 (up to 100 pounds) |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.