Bluefin Tuna Counts by Boat - September 18, 2023
Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Condor San Diego, CA |
2.5 Day | 112 |
2 | Poseidon San Diego, CA |
2.5 Day | 92 (up to 140 pounds) |
3 | Tomahawk San Diego, CA |
2.5 Day | 92 |
4 | Fortune San Diego, CA |
3 Day | 90 (up to 280 pounds) |
5 | Cortez San Diego, CA |
2.5 Day | 60 |
6 | Old Glory San Diego, CA |
Overnight | 55 |
7 | Tribute San Diego, CA |
Overnight | 51 |
8 | New Lo-An San Diego, CA |
2 Day | 48 (up to 200 pounds) |
9 | Pacific Dawn San Diego, CA |
2 Day | 48 (up to 170 pounds) |
10 | Highliner San Diego, CA |
2 Day | 40 |
11 | Producer San Diego, CA |
Overnight | 31 |
12 | El Patron San Pedro, CA |
1.5 Day | 28 |
13 | Jig Strike San Diego, CA |
1.5 Day | 24 |
14 | Amigo San Pedro, CA |
Overnight | 17 |
15 | San Diego San Diego, CA |
Full Day | 11 (up to 70 pounds) |
16 | Sum Fun Dana Point, CA |
3/4 Day | 5 |
17 | Blackfish Newport Beach, CA |
Full Day | 4 |
18 | Dana Pride Dana Point, CA |
3/4 Day | 2 |
19 | Helena Dana Point, CA |
3/4 Day | 2 |
20 | Freelance Newport Beach, CA |
3/4 Day | 1 |
21 | Malihini San Diego, CA |
Full Day | 1 |
22 | New San Mateo Dana Point, CA |
Full Day | 1 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.