Bluefin Tuna Counts by Boat - May 1, 2016
Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Old Glory San Diego, CA |
Overnight | 17 |
2 | Vagabond San Diego, CA |
1.5 Day | 15 |
3 | Prowler San Diego, CA |
1.5 Day | 8 |
4 | Oceanside 95 Oceanside, CA |
3 Day | 6 |
5 | Outer Limits San Diego, CA |
1.5 Day | 4 |
6 | Top Gun 80 San Diego, CA |
1.5 Day | 4 |
7 | Pacific Queen San Diego, CA |
1.5 Day | 1 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.