
2025 Bluefin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Polaris Supreme San Diego, CA | 4-5-2025 | |||
2 | No Patience San Diego, CA | 3-18-2025 | |||
3 | No Patience San Diego, CA | 3-18-2025 | |||
4 | No Patience San Diego, CA | 3-18-2025 | |||
5 | Polaris Supreme San Diego, CA | 4-5-2025 | |||
6 | No Patience San Diego, CA | 3-18-2025 | |||
7 | No Patience San Diego, CA | 3-18-2025 | |||
8 | No Patience San Diego, CA | 3-18-2025 | |||
9 | Polaris Supreme San Diego, CA | 4-5-2025 | |||
10 | No Patience San Diego, CA | 3-18-2025 | |||
11 | No Patience San Diego, CA | 3-18-2025 | |||
12 | No Patience San Diego, CA | 3-18-2025 | |||
13 | Polaris Supreme San Diego, CA | 4-5-2025 | |||
14 | No Patience San Diego, CA | 3-18-2025 | |||
15 | No Patience San Diego, CA | 3-18-2025 | |||
16 | No Patience San Diego, CA | 3-18-2025 | |||
17 | Polaris Supreme San Diego, CA | 4-5-2025 | |||
18 | No Patience San Diego, CA | 3-18-2025 | |||
19 | No Patience San Diego, CA | 3-18-2025 | |||
20 | No Patience San Diego, CA | 3-18-2025 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.