
Top 10 Charter Boats - Bluefin Tuna - 2025
#1 - Polaris Supreme

Captains Aliyar Hajinabi and Tanner Seres
330 Bluefin Tuna
San Diego, CA
330 Bluefin Tuna
San Diego, CA
#2 - Pacific Queen

Captains Gavin Harbour and Drew Card
142 Bluefin Tuna
San Diego, CA
142 Bluefin Tuna
San Diego, CA
#3 - Pacific Voyager

Captain Mark Oronoz
130 Bluefin Tuna
San Diego, CA
130 Bluefin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Polaris Supreme San Diego, CA | 5 | 120 | 330 | 2.75 |
2 | Pacific Queen San Diego, CA | 2 | 46 | 142 | 3.69 |
3 | Pacific Voyager San Diego, CA | 3 | 37 | 130 | 3.59 |
4 | Legend San Diego, CA | 1 | 25 | 100 | 4.00 |
5 | Patriot (SD) San Diego, CA | 2 | 20 | 80 | 4.00 |
6 | New Lo-An San Diego, CA | 1 | 25 | 65 | 2.60 |
7 | Pacific Dawn San Diego, CA | 1 | 12 | 48 | 4.00 |
8 | Voyager San Diego, CA | 1 | 8 | 32 | 4.00 |
9 | Highliner San Diego, CA | 1 | 22 | 27 | 1.23 |
10 | Tribute San Diego, CA | 2 | 33 | 25 | 0.71 |
11 | Tomahawk San Diego, CA | 2 | 27 | 23 | 0.87 |
12 | Pegasus San Diego, CA | 1 | 10 | 20 | 2.00 |
13 | Fortune San Diego, CA | 1 | 10 | 7 | 0.70 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.