Top 10 Charter Boats - Bluefin Tuna - 2024
#1 - Polaris Supreme
Captains Aliyar Hajinabi and Tanner Seres
3869 Bluefin Tuna
San Diego, CA
3869 Bluefin Tuna
San Diego, CA
#2 - Pacific Queen
Captains Gavin Harbour and Drew Card
3477 Bluefin Tuna
San Diego, CA
3477 Bluefin Tuna
San Diego, CA
#3 - New Lo-An
Captain Markus Medak
2271 Bluefin Tuna
San Diego, CA
2271 Bluefin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Polaris Supreme San Diego, CA | 55 | 1262 | 3869 | 3.11 |
2 | Pacific Queen San Diego, CA | 49 | 1193 | 3477 | 2.99 |
3 | New Lo-An San Diego, CA | 46 | 911 | 2271 | 2.61 |
4 | Legend San Diego, CA | 48 | 1239 | 2104 | 1.74 |
5 | Highliner San Diego, CA | 57 | 1356 | 2038 | 1.71 |
6 | Islander San Diego, CA | 33 | 786 | 1971 | 2.45 |
7 | Condor San Diego, CA | 52 | 1191 | 1793 | 1.52 |
8 | Tribute San Diego, CA | 72 | 1826 | 1750 | 0.98 |
9 | Aztec San Diego, CA | 52 | 1146 | 1746 | 1.59 |
10 | Pegasus San Diego, CA | 46 | 712 | 1735 | 2.50 |
11 | Pacifica San Diego, CA | 47 | 1073 | 1527 | 1.47 |
12 | Apollo San Diego, CA | 40 | 723 | 1497 | 2.09 |
13 | Ranger 85 San Diego, CA | 29 | 664 | 1465 | 2.27 |
14 | Pacific Dawn San Diego, CA | 54 | 832 | 1430 | 1.81 |
15 | Freedom San Pedro, CA | 42 | 1250 | 1372 | 1.08 |
16 | Thunderbird Newport Beach, CA | 42 | 1030 | 1357 | 1.42 |
17 | Tomahawk San Diego, CA | 36 | 794 | 1347 | 1.77 |
18 | Excalibur San Diego, CA | 31 | 699 | 1263 | 1.83 |
19 | Ocean Odyssey San Diego, CA | 31 | 737 | 1211 | 1.73 |
20 | Pacific Voyager San Diego, CA | 32 | 503 | 992 | 2.02 |
21 | Spirit of Adventure San Diego, CA | 18 | 389 | 918 | 2.36 |
22 | Liberty San Diego, CA | 36 | 903 | 899 | 1.08 |
23 | Fortune San Diego, CA | 31 | 440 | 847 | 1.88 |
24 | Poseidon San Diego, CA | 19 | 408 | 798 | 2.19 |
25 | Amigo San Pedro, CA | 28 | 416 | 761 | 1.86 |
26 | Constitution San Diego, CA | 24 | 501 | 745 | 1.48 |
27 | Eldorado Long Beach, CA | 29 | 829 | 684 | 0.86 |
28 | San Diego San Diego, CA | 62 | 1846 | 628 | 0.34 |
29 | Old Glory San Diego, CA | 43 | 935 | 611 | 0.70 |
30 | Oceanside 95 San Diego, CA | 21 | 504 | 609 | 1.25 |
31 | Sea Adventure 80 San Diego, CA | 14 | 308 | 599 | 2.12 |
32 | Horizon San Diego, CA | 19 | 459 | 573 | 1.24 |
33 | Top Gun 80 San Diego, CA | 12 | 237 | 525 | 2.13 |
34 | Toronado Long Beach, CA | 13 | 339 | 505 | 1.49 |
35 | Voyager San Diego, CA | 30 | 373 | 466 | 1.20 |
36 | Pride San Pedro, CA | 19 | 233 | 443 | 1.89 |
37 | Fury Dana Point, CA | 20 | 401 | 426 | 1.25 |
38 | El Capitan San Diego, CA | 20 | 290 | 398 | 1.25 |
39 | Cortez San Diego, CA | 21 | 275 | 347 | 1.28 |
40 | Patriot (SD) San Diego, CA | 14 | 122 | 267 | 2.42 |
41 | Grande San Diego, CA | 38 | 922 | 249 | 0.32 |
42 | Daiwa Pacific San Diego, CA | 12 | 208 | 249 | 1.23 |
43 | Producer San Diego, CA | 22 | 514 | 229 | 0.50 |
44 | Aggressor Newport Beach, CA | 14 | 210 | 170 | 0.93 |
45 | Jig Strike , | 14 | 164 | 151 | 0.90 |
46 | Shogun San Diego, CA | 3 | 78 | 146 | 1.94 |
47 | Vendetta 2 San Diego, CA | 15 | 223 | 144 | 1.05 |
48 | Tradition San Diego, CA | 7 | 123 | 129 | 0.97 |
49 | Endeavor (Ventura) Ventura, CA | 2 | 36 | 78 | 2.18 |
50 | Relentless San Diego, CA | 1 | 17 | 68 | 4.00 |
51 | Mission Belle San Diego, CA | 21 | 424 | 66 | 0.17 |
52 | El Gato Dos San Diego, CA | 20 | 83 | 61 | 0.79 |
53 | Excel San Diego, CA | 1 | 33 | 60 | 1.82 |
54 | Nautilus San Diego, CA | 8 | 41 | 51 | 1.48 |
55 | Lucky B Sportfishing San Diego, CA | 11 | 41 | 50 | 1.34 |
56 | Primetime San Diego, CA | 3 | 18 | 40 | 2.22 |
57 | Outer Limits San Diego, CA | 1 | 22 | 39 | 1.77 |
58 | Searcher San Diego, CA | 1 | 13 | 34 | 2.62 |
59 | Sea Watch San Diego, CA | 11 | 202 | 29 | 0.18 |
60 | Blue Horizon Oceanside, CA | 2 | 25 | 27 | 1.08 |
61 | Blackfish Newport Beach, CA | 7 | 31 | 26 | 0.82 |
62 | Voodoo San Diego, CA | 3 | 17 | 22 | 1.27 |
63 | Graylight Oxnard, CA | 6 | 35 | 20 | 0.57 |
64 | Pursuit San Pedro, CA | 3 | 92 | 15 | 0.15 |
65 | Scallywag Emeryville, CA | 9 | 47 | 13 | 0.31 |
66 | Malihini San Diego, CA | 3 | 68 | 13 | 0.21 |
67 | Little G San Diego, CA | 1 | 6 | 12 | 2.00 |
68 | Game Changer San Diego, CA | 1 | 6 | 10 | 1.67 |
69 | Point Loma San Diego, CA | 3 | 52 | 10 | 0.19 |
70 | T-Bird San Diego, CA | 1 | 7 | 9 | 1.29 |
71 | Reel Champion San Diego, CA | 4 | 19 | 9 | 0.44 |
72 | Lex Sea Dana Point, CA | 2 | 8 | 7 | 0.88 |
73 | Ironclad , | 3 | 9 | 7 | 0.75 |
74 | Current Dana Point, CA | 1 | 6 | 7 | 1.17 |
75 | Com Ocean Alameda, CA | 3 | 14 | 5 | 0.36 |
76 | Native Sun San Pedro, CA | 1 | 31 | 4 | 0.13 |
77 | Success San Diego, CA | 1 | 7 | 4 | 0.57 |
78 | Lady K Emeryville, CA | 2 | 14 | 2 | 0.15 |
79 | El Cazador Ensenada, BC | 1 | 4 | 2 | 0.50 |
80 | Sorta Salty Bodega Bay, CA | 1 | 5 | 2 | 0.40 |
81 | No Patience San Diego, CA | 2 | 8 | 2 | 0.25 |
82 | Check Mate Monterey, CA | 1 | 19 | 1 | 0.05 |
83 | Triton San Pedro, CA | 1 | 20 | 1 | 0.05 |
84 | Gail Force San Pedro, CA | 1 | 18 | 1 | 0.06 |
85 | Reel Steel Eureka, CA | 1 | 4 | 1 | 0.25 |
86 | The Reel Affair Half Moon Bay, CA | 1 | 5 | 1 | 0.20 |
87 | Dolphin San Diego, CA | 1 | 29 | 1 | 0.03 |
88 | Hot Pursuit Westpost, WA | 1 | 10 | 1 | 0.10 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.