Bluefin Tuna Counts by Boat - August 10, 2021
Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Queen San Diego, CA |
2 Day | 132 |
2 | Top Gun 80 San Diego, CA |
3.5 Day | 120 |
3 | Constitution San Diego, CA |
1.75 Day | 96 |
4 | Pacific Voyager San Diego, CA |
3 Day | 96 |
5 | Tomahawk San Diego, CA |
Extended 1.5 Day | 91 |
6 | Pacifica San Diego, CA |
1.5 Day | 60 |
7 | Legend San Diego, CA |
1.5 Day | 56 |
8 | Polaris Supreme San Diego, CA |
1.5 Day | 48 |
9 | New Lo-An San Diego, CA |
1.5 Day | 46 |
10 | Aztec San Diego, CA |
1.5 Day | 35 |
11 | Sea Adventure 80 San Diego, CA |
1.5 Day | 35 |
12 | Fortune San Diego, CA |
1.5 Day | 34 |
13 | Ranger 85 San Diego, CA |
1.5 Day | 34 |
14 | Producer San Diego, CA |
Overnight | 29 |
15 | Islander San Diego, CA |
2.5 Day | 28 |
16 | Mustang San Diego, CA |
Overnight | 28 |
17 | Pride San Diego, CA |
Overnight | 28 |
18 | Voyager San Diego, CA |
1.5 Day | 26 |
19 | Daiwa Pacific San Diego, CA |
1.5 Day | 24 |
20 | Apollo San Diego, CA |
1.5 Day | 22 |
21 | El Capitan San Diego, CA |
1.5 Day | 21 |
22 | Thunderbird Newport Beach, CA |
2 Day | 21 |
23 | Thunderbird Newport Beach, CA |
2 Day | 21 |
24 | Old Glory San Diego, CA |
Overnight | 14 |
25 | Freelance Newport Beach, CA |
3/4 Day | 9 |
26 | Sport King San Pedro, CA |
3/4 Day | 5 |
27 | Jig Strike San Diego, CA |
Overnight | 4 |
28 | Boardroom Dana Point, CA |
Full Day | 3 |
29 | El Gato Dos San Diego, CA |
Full Day | 3 |
30 | Liberty San Diego, CA |
Full Day | 3 |
31 | MarDiosa Long Beach, CA |
Full Day | 3 |
32 | Fury Dana Point, CA |
1.5 Day | 2 |
33 | Grande San Diego, CA |
Full Day | 2 |
34 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
35 | Toronado Long Beach, CA |
Overnight | 2 |
36 | Voyager San Diego, CA |
Full Day | 2 |
37 | Native Sun San Pedro, CA |
3/4 Day | 1 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.