Bluefin Tuna Counts by Boat - August 13, 2021
Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Polaris Supreme San Diego, CA |
3 Day | 126 |
2 | Top Gun 80 San Diego, CA |
2.5 Day | 60 |
3 | Poseidon San Diego, CA |
4 Day | 51 |
4 | Pacifica San Diego, CA |
1.5 Day | 50 |
5 | Legend San Diego, CA |
2.5 Day | 47 |
6 | Voyager San Diego, CA |
2 Day | 47 |
7 | Pursuit San Pedro, CA |
Full Day | 44 |
8 | Islander San Diego, CA |
2.5 Day | 42 |
9 | Freelance Newport Beach, CA |
3/4 Day | 38 |
10 | Native Sun San Pedro, CA |
3/4 Day | 34 |
11 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 32 |
12 | Condor San Diego, CA |
1.5 Day | 30 |
13 | Ocean Odyssey San Diego, CA |
1.5 Day | 26 |
14 | Enterprise Long Beach, CA |
Overnight | 24 |
15 | Producer San Diego, CA |
Overnight | 23 |
16 | Pride San Diego, CA |
1.5 Day | 22 |
17 | Daiwa Pacific San Diego, CA |
1.5 Day | 19 |
18 | Fortune San Diego, CA |
Overnight | 19 |
19 | Excalibur San Diego, CA |
1.5 Day | 17 |
20 | Aztec San Diego, CA |
Overnight | 16 |
21 | Dana Pride Dana Point, CA |
Full Day | 16 |
22 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 15 |
23 | Pacific Islander San Diego, CA |
1.5 Day | 14 |
24 | Pronto Oceanside, CA |
1.5 Day | 14 |
25 | Ranger 85 San Diego, CA |
Overnight | 13 |
26 | MarDiosa Long Beach, CA |
Overnight | 12 |
27 | Tribute San Diego, CA |
Overnight | 12 (up to 60 pounds) |
28 | El Capitan San Diego, CA |
Overnight | 10 |
29 | Outrider San Diego, CA |
Overnight | 10 |
30 | Ahra-Ahn Long Beach, CA |
Full Day | 7 |
31 | Sum Fun Dana Point, CA |
3/4 Day | 6 |
32 | Helena Dana Point, CA |
3/4 Day | 4 |
33 | Invader San Diego, CA |
Overnight | 4 |
34 | Current Dana Point, CA |
Full Day | 3 |
35 | Amigo San Pedro, CA |
1.5 Day | 2 |
36 | Clemente Dana Point, CA |
3/4 Day | 1 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.