Bluefin Tuna Counts by Boat - September 10, 2021
Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Queen San Diego, CA |
3.5 Day | 112 |
2 | Tomahawk San Diego, CA |
1.5 Day | 60 |
3 | Ocean Odyssey San Diego, CA |
2.5 Day | 46 |
4 | Sea Adventure 80 San Diego, CA |
2.5 Day | 43 |
5 | Ranger 85 San Diego, CA |
3.5 Day | 41 |
6 | Excalibur San Diego, CA |
2 Day | 36 |
7 | Pacific Dawn San Diego, CA |
2 Day | 34 |
8 | Fortune San Diego, CA |
2 Day | 32 |
9 | Apollo San Diego, CA |
2 Day | 31 |
10 | Endeavor (Ventura) San Diego, CA |
2 Day | 23 |
11 | Condor San Diego, CA |
1.5 Day | 17 |
12 | Pacific Islander San Diego, CA |
2 Day | 17 |
13 | Pacifica San Diego, CA |
1.5 Day | 17 |
14 | Invader San Diego, CA |
2 Day | 6 (up to 200 pounds) |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.