Bluefin Tuna Counts by Boat - September 6, 2023
Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Excalibur San Diego, CA |
3 Day | 119 |
2 | Endeavor (Ventura) Ventura, CA |
1.5 Day | 30 |
3 | Condor San Diego, CA |
1.5 Day | 9 |
4 | Aggressor Newport Beach, CA |
Overnight | 8 |
5 | Eldorado Long Beach, CA |
1.5 Day | 8 |
6 | Old Glory San Diego, CA |
Overnight | 2 |
7 | Clemente Dana Point, CA |
3/4 Day | 1 |
8 | Enterprise Long Beach, CA |
Full Day | 1 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.