Bluefin Tuna Counts by Boat - September 7, 2023
Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Islander San Diego, CA |
3 Day | 156 |
2 | Pacifica San Diego, CA |
3 Day | 132 |
3 | Excalibur San Diego, CA |
3 Day | 119 |
4 | Legend San Diego, CA |
3 Day | 86 |
5 | Pegasus San Diego, CA |
3 Day | 52 |
6 | Tomahawk San Diego, CA |
2.5 Day | 44 |
7 | Aztec San Diego, CA |
3.5 Day | 37 |
8 | Tribute San Diego, CA |
1.5 Day | 29 |
9 | Old Glory San Diego, CA |
Overnight | 22 |
10 | Sea Adventure 80 San Diego, CA |
2.5 Day | 10 |
11 | El Capitan San Diego, CA |
1.5 Day | 5 |
12 | Navegante Redondo Beach, CA |
3 Day | 4 |
13 | Amigo San Pedro, CA |
1.5 Day | 3 |
14 | Blackfish Newport Beach, CA |
Full Day | 3 |
15 | Clemente Dana Point, CA |
3/4 Day | 1 |
16 | Nautilus San Diego, CA |
2 Day | 1 |
17 | Producer San Diego, CA |
Overnight | 1 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.